
New rates have been released and accepted by Union and GMB. Unite voted to reject these new rates however they have accepted that due to the majority of the other unions accepting these rates the pay award can now be implement.
It has also been agreed that annual leave for employees will less than 5 years’ service will increase from 21 to 22 days, this is also effective from 01 April 2020. Employers will need to ensure that the increase is backdated and that term time factors calculations are inclusive of the annual leave increase referred to above.
The below rates are effective from the 01 April 2020.
SCP 01-Apr-19 01-Apr-20
per annum per hour per annum per hour
1 £17,364 £9.00 £17,842 £9.25
2 £17,711 £9.18 £18,198 £9.43
3 £18,065 £9.36 £18,562 £9.62
4 £18,426 £9.55 £18,933 £9.81
5 £18,795 £9.74 £19,312 £10.01
6 £19,171 £9.94 £19,698 £10.21
7 £19,554 £10.14 £20,092 £10.41
8 £19,945 £10.34 £20,493 £10.62
9 £20,344 £10.54 £20,903 £10.83
10 £20,751 £10.76 £21,322 £11.05
11 £21,166 £10.97 £21,748 £11.27
12 £21,589 £11.19 £22,183 £11.50
13 £22,021 £11.41 £22,627 £11.73
14 £22,462 £11.64 £23,080 £11.96
15 £22,911 £11.88 £23,541 £12.20
16 £23,369 £12.11 £24,012 £12.45
17 £23,836 £12.35 £24,491 £12.69
18 £24,313 £12.60 £24,982 £12.95
19 £24,799 £12.85 £25,481 £13.21
20 £25,295 £13.11 £25,991 £13.47
21 £25,801 £13.37 £26,511 £13.74
22 £26,317 £13.64 £27,041 £14.02
23 £26,999 £13.99 £27,741 £14.38
24 £27,905 £14.46 £28,672 £14.86
25 £28,785 £14.92 £29,577 £15.33
26 £29,636 £15.36 £30,451 £15.78
27 £30,507 £15.81 £31,346 £16.25
28 £31,371 £16.26 £32,234 £16.71
29 £32,029 £16.60 £32,910 £17.06
30 £32,878 £17.04 £33,782 £17.51
31 £33,799 £17.52 £34,728 £18.00
32 £34,788 £18.03 £35,745 £18.53
33 £35,934 £18.63 £36,922 £19.14
34 £36,876 £19.11 £37,890 £19.64
35 £37,849 £19.62 £38,890 £20.16
36 £38,813 £20.12 £39,880 £20.67
37 £39,782 £20.62 £40,876 £21.19
38 £40,760 £21.13 £41,881 £21.71
39 £41,675 £21.60 £42,821 £22.20
40 £42,683 £22.12 £43,857 £22.73
41 £43,662 £22.63 £44,863 £23.25
42 £44,632 £23.13 £45,859 £23.77
43 £45,591 £23.63 £46,845 £24.28
*hourly rate calculated by dividing annual salary by 52.143 weeks (which is 365 days divided by 7) and then divided by 37 hours (the standard working week)
If you require advice on NJC pay rates or any other HR matters our dedicated HR Consultants are happy to help, please contact us on 01924 827869.






